Schools, Students, Teachers and Clerical Staffs

School
School: Classification, Number of schools(Total, National, Public, Private)
Classification Number of schools
Total National Public Private
Kindergarten, Elementary and secondary institutions total 20,771 55 15,331 5,385
Kindergarten 8,659 3 5,058 3,598
Elementary school 6,157 17 6,067 73
Middle school course Total 3,272 9 2,628 635
Middle school 3,245 9 2,603 633
Higher civic school 3 0 1 2
Online middle school 24 0 24 0
High school course Total 2,424 19 1,452 953
High school 2,375 19 1,410 946
Regular high school 1,616 11 954 651
Special-purpose high school Specialized vocational high school 161 8 117 36
Specialized vocational high school 488 0 267 221
Autonomous high school 110 0 72 38
Technical high school 7 0 0 7
Online high school 42 0 42 0
Special education school 187 5 92 90
Miscellaneous school 72 2 34 36
Higher education institution total 426 49 8 369
Junior college course Total 154 2 7 145
Junior college 134 2 7 125
Distance college 1 0 0 1
Cyber college 2 0 0 2
Corporate university 5 0 0 5
Specialization College 3 0 0 3
Polytechnic college 9 0 0 9
Undergraduate course Total 227 45 1 181
Regular college 190 33 1 156
Special college of education 10 10 0 0
Industrial college 2 0 0 2
Technical college 1 0 0 1
Open college 1 1 0 0
Miscellaneous college 2 1 0 1
Distance college 3 0 0 3
Cyber college 1 0 0 1
Corporate university 17 0 0 17
Graduate course Total 45 2 0 43
Graduate school university 45 2 0 43
Regular graduate school 1,129 230 10 889

Regular graduate school is excluded in the total.

The number of schools includes both new and existing schools (excluding closed schools and campuses; branch schools (5 schools) have been included in the number of colleges since 2018). Offering both associate and bachelor’s degrees, technical college is counted as undergraduate course. Since 2009, 11 distance colleges (undergraduate course) have been approved as cyber colleges by the Higher Education Act. The criteria for polytechnic colleges were changed (rescaled since 2011).
Students
Students: Classification, Number of students(Total, National, Public, Private)
Classification Number of students
Total National Public Private
Kindergarten, Elementary and secondary institutions total 5,957,087 25,484 4,709,012 1,222,591
Kindergarten 582,572 264 177,097 405,211
Elementary school 2,672,340 8,557 2,625,459 38,324
Middle school course Total 1,355,595 3,987 1,132,458 219,150
Middle school 1,350,770 3,987 1,127,662 219,121
Higher civic school 43 0 14 29
Online middle school 4,782 0 4,782 0
High school course Total 1,310,644 11,284 757,406 541,954
High school 1,299,965 11,284 747,256 541,425
Regular high school 961,275 6,783 570,513 383,979
Special-purpose high school Specialized vocational high school 63,181 4,501 35,658 23,022
Specialized vocational high school 198,663 0 97,683 100,980
Autonomous high school 76,846 0 43,402 33,444
Technical high school 529 0 0 529
Online high school 10,150 0 10,150 0
Special education school 26,967 818 15,719 10,430
Miscellaneous school 8,969 574 873 7,522
Higher education institution total 3,201,561 697,204 24,415 2,479,942
Junior college course Total 623,460 2,803 8,923 611,734
Junior college 576,041 2,803 8,923 564,315
Distance college 1,585 0 0 1,585
Cyber college 6,972 0 0 6,972
Corporate university 131 0 0 131
Specialization College 14,821 0 0 14,821
Polytechnic college 23,910 0 0 23,910
Undergraduate course Total 2,250,686 591,690 12,331 1,646,665
Regular college 1,938,254 430,323 12,331 1,495,600
Special college of education 15,409 15,409 0 0
Industrial college 14,539 0 0 14,539
Technical college 62 0 0 62
Open college 142,719 142,719 0 0
Miscellaneous college 3,438 3,239 0 199
Distance college 209 0 0 209
Cyber college 901 0 0 901
Corporate university 135,155 0 0 135,155
Graduate course Total 327,415 102,711 3,161 221,543
Graduate school university 10,452 348 0 10,104
Regular graduate school 316,963 102,363 3,161 211,439

Regular graduate school is excluded in the total.

The number of schools includes both new and existing schools (excluding closed schools and campuses; branch schools (5 schools) have been included in the number of colleges since 2018). Offering both associate and bachelor’s degrees, technical college is counted as undergraduate course. Since 2009, 11 distance colleges (undergraduate course) have been approved as cyber colleges by the Higher Education Act. The criteria for polytechnic colleges were changed (rescaled since 2011).
Teachers
Teachers: Classification, Number of teachers(Total, National, Public, Private)
Classification Number of teachers
Total National Public Private
Kindergarten, Elementary and secondary institutions total 500,859 2,653 390,605 107,601
Kindergarten 53,457 25 20,279 33,153
Elementary school 191,224 527 188,943 1,754
Middle school course Total 113,243 412 95,140 17,691
Middle school 113,238 412 95,140 17,686
Higher civic school 5 0 0 5
Online middle school 0 0 0 0
High school course Total 131,191 1,290 79,338 50,563
High school 131,120 1,290 79,338 50,492
Regular high school 91,448 669 55,743 35,036
Special-purpose high school Specialized vocational high school 8,001 621 5,568
Specialized vocational high school 24,816 0 13,663 11,153
Autonomous high school 6,855 0 4,364 2,491
Technical high school 71 0 0 71
Online high school 0 0 0 0
Special education school 10,269 343 6,127 3,799
Miscellaneous school 1,475 56 778 641
Higher education institution total 90,464 20,266 666 69,532
Junior college course Total 13,210 110 224 12,876
Junior college 12,028 110 224 11,694
Distance college 10 0 0 10
Cyber college 38 0 0 38
Corporate university 3 0 0 3
Specialization College 268 0 0 268
Polytechnic college 863 0 0 863
Undergraduate course Total 69,536 18,011 388 51,137
Regular college 67,473 16,890 388 50,195
Special college of education 833 833 0 0
Industrial college 350 0 0 350
Technical college 0 0 0 0
Open college 153 153 0 0
Miscellaneous college 149 135 0 14
Distance college 1 0 0 1
Cyber college 8 0 0 8
Corporate university 569 0 0 569
Graduate course Total 7,718 2,145 54 5,519
Graduate school university 1,583 69 0 1,514
Regular graduate school 6,135 2,076 54 4,005

Regular graduate school is excluded in the total.

The number of schools includes both new and existing schools (excluding closed schools and campuses; branch schools (5 schools) have been included in the number of colleges since 2018). Offering both associate and bachelor’s degrees, technical college is counted as undergraduate course. Since 2009, 11 distance colleges (undergraduate course) have been approved as cyber colleges by the Higher Education Act. The criteria for polytechnic colleges were changed (rescaled since 2011).

Schools, Students, Teachers and Classes & Departments by Metropolitan Area and Province

School
School: Classification, Total, Seoul, Busan ,Daegu, Incheon, Gwangju, Daejeon, Sejong
Classification Total Seoul Busan Daegu Incheon Gwangju Daejeon Sejong
Kindergarten, Elementary and secondary institutions total 20,771 2,159 1,035 808 940 619 563 161
Kindergarten 8,659 787 397 342 399 294 253 62
Elementary school 6,157 607 304 232 258 155 148 51
Middle school course Total 3,272 390 172 126 140 92 89 26
Middle school 3,245 389 171 125 139 91 88 26
Higher civic school 3 0 0 0 0 0 0 0
Online middle school 24 1 1 1 1 1 1 0
High school course Total 2,424 327 145 95 129 71 64 21
High school 2,375 320 142 94 126 68 62 21
Regular high school 1,616 208 89 59 81 49 39 15
Special-purpose high school Specialized vocational high school 161 21 14 10 10 5 6 3
Specialized vocational high school 488 70 32 16 28 11 10 2
Autonomous high school 110 21 7 9 7 3 7 1
Technical high school 7 2 1 0 1 1 0 0
Online high school 42 5 2 1 2 2 2 0
Special education school 187 32 15 10 10 5 6 1
Miscellaneous school 72 16 2 3 4 2 3 0
Higher education institution total 426 88 23 13 10 18 20 4
Junior college course Total 154 14 8 9 4 7 5 1
Junior college 134 9 8 7 3 6 4 1
Distance college 1 0 0 0 0 0 0 0
Cyber college 2 0 0 1 0 0 0 0
Corporate university 5 1 0 0 0 0 0 0
Specialization College 3 3 0 0 0 0 0 0
Polytechnic college 9 1 0 1 1 1 1 0
Undergraduate course Total 227 53 15 4 4 11 13 2
Regular college 190 38 12 3 3 10 11 2
Special college of education 10 1 1 1 1 1 0 0
Industrial college 2 0 0 0 0 0 0 0
Technical college 1 1 0 0 0 0 0 0
Open college 1 1 0 0 0 0 0 0
Miscellaneous college 2 1 0 0 0 0 0 0
Distance college 1 0 0 0 0 0 0 0
Cyber college 17 10 2 0 0 0 1 0
Corporate university 3 1 0 0 0 0 1 0
Graduate course Total 21 0 0 2 0 2 1
Graduate school university 21 0 0 2 0 2 1
Regular graduate school 1,129 375 72 35 24 42 56 9

Regular graduate school is excluded in the total.

Students
Students: Classification, Total, Seoul, Busan, Daegu, Incheon, Gwangju, Daejeon, Sejong
Classification Total Seoul Busan Daegu Incheon Gwangju Daejeon Sejong
Kindergarten, Elementary and secondary institutions total 5,957,087 904,851 344,197 283,893 345,817 197,286 182,924 62,141
Kindergarten 582,572 69,958 38,651 33,958 36,170 22,198 21,276 6,600
Elementary school 2,672,340 399,435 153,921 121,308 155,271 84,998 77,884 30,726
Middle school course Total 1,355,595 210,031 75,590 63,097 78,483 44,179 41,328 13,822
Middle school 1,350,770 209,749 75,357 62,755 78,333 43,942 41,158 13,822
Higher civic school 43 0 0 0 0 0 0 0
Online middle school 4,782 282 233 342 150 237 170 0
High school course Total 1,310,644 217,948 74,114 63,684 74,093 44,293 41,271 10,818
High school 1,299,965 216,319 73,499 63,074 73,573 43,694 40,840 10,818
Regular high school 961,275 149,174 48,426 42,183 51,784 33,933 26,416 8,920
Special-purpose high school Specialized vocational high school 63,181 12,169 6,770 4,149 3,713 1,374 2,292 795
Specialized vocational high school 198,663 35,349 14,696 10,972 13,638 6,487 5,467 495
Autonomous high school 76,846 19,627 3,607 5,770 4,438 1,900 6,665 608
Technical high school 529 23 125 0 120 28 0 0
Online high school 10,150 1,606 490 610 400 571 431 0
Special education school 26,967 4,436 1,871 1,737 1,760 1,036 1,037 175
Miscellaneous school 8,969 3,043 50 109 40 582 128 0
Higher education institution total 3,201,561 979,599 245,733 127,383 76,191 117,791 154,217 23,747
Junior college course Total 623,460 71,641 39,486 52,958 24,801 24,078 23,992 4,273
Junior college 576,041 53,988 38,093 47,693 21,717 22,754 22,712 4,273
Distance college 1,585 0 0 0 0 0 0 0
Cyber college 6,972 0 0 4,202 0 0 0 0
Corporate university 131 47 0 0 0 0 0 0
Specialization College 14,821 14,821 0 0 0 0 0 0
Polytechnic college 23,910 2,785 1,393 1,063 3,084 1,324 1,280 0
Undergraduate course Total 2,250,686 760,923 186,683 62,188 44,127 81,332 109,160 17,504
Regular college 1,938,254 504,661 180,585 60,566 42,805 79,973 105,347 17,504
Special college of education 15,409 1,593 1,543 1,622 1,322 1,359 0 0
Industrial college 14,539 0 0 0 0 0 0 0
Technical college 62 62 0 0 0 0 0 0
Open college 142,719 142,719 0 0 0 0 0 0
Miscellaneous college 3,438 3,239 0 0 0 0 0 0
Distance college 901 0 0 0 0 0 0 0
Cyber college 135,155 108,649 4,555 0 0 0 3,674 0
Corporate university 209 0 0 0 0 0 139 0
Graduate course Total 327,415 147,035 19,564 12,237 7,263 12,381 21,065 1,970
Graduate school university 10,452 5,084 0 0 336 0 1,520 773
Regular graduate school 316,963 141,951 19,564 12,237 6,927 12,381 19,545 1,197
Teachers
Teachers: Classification, Total, Seoul, Busan, Daegu, Incheon, Gwangju, Daejeon, Sejong
Classification Total Seoul Busan Daegu Incheon Gwangju Daejeon Sejong
Kindergarten, Elementary and secondary institutions total 500,859 75,029 28,405 24,624 26,926 16,114 16,033 5,735
Kindergarten 53,457 6,391 3,428 2,938 2,891 1,925 1,915 964
Elementary school 191,224 28,219 10,171 8,970 10,081 6,022 6,034 2,268
Middle school course Total 113,243 17,234 6,176 5,462 5,789 3,698 3,394 1,254
Middle school 113,238 17,234 6,176 5,462 5,789 3,698 3,394 1,254
Higher civic school 5 0 0 0 0 0 0 0
Online middle school 0 0 0 0 0 0 0 0
High school course Total 131,191 21,044 7,842 6,500 7,495 4,025 4,250 1,184
High school 131,120 21,039 7,817 6,500 7,493 4,025 4,250 1,184
Regular high school 91,448 14,099 4,957 4,126 4,858 2,924 2,632 877
Special-purpose high school Specialized vocational high school 8,001 1,246 752 542 548 238 343 162
Specialized vocational high school 24,816 4,264 1,742 1,252 1,699 691 716 85
Autonomous high school 6,855 1,430 366 580 388 172 559 60
Technical high school 71 5 25 0 2 0 0 0
Online high school 0 0 0 0 0 0 0 0
Special education school 10,269 1,685 734 664 584 399 376 65
Miscellaneous school 1,475 456 54 90 86 45 64 0
Higher education institution total 90,464 24,225 6,717 3,478 2,031 3,717 5,980 614
Junior college course Total 13,210 1,460 789 995 476 509 548 94
Junior college 12,028 1,088 750 914 385 463 497 94
Distance college 10 0 0 0 0 0 0 0
Cyber college 38 0 0 24 0 0 0 0
Corporate university 3 0 0 0 0 0 0 0
Specialization College 268 268 0 0 0 0 0 0
Polytechnic college 863 104 39 57 91 46 51 0
Undergraduate course Total 69,536 19,637 5,596 2,173 1,460 3,038 4,131 371
Regular college 67,473 18,813 5,485 2,084 1,328 2,961 4,112 371
Special college of education 833 98 82 89 132 77 0 0
Industrial college 350 0 0 0 0 0 0 0
Technical college 0 0 0 0 0 0 0 0
Open college 153 153 0 0 0 0 0 0
Miscellaneous college 149 135 0 0 0 0 0 0
Distance college 8 0 0 0 0 0 0 0
Cyber college 569 437 29 0 0 0 19 0
Corporate university 1 1 0 0 0 0 0 0
Graduate course Total 7,718 3,128 332 310 95 170 1,301 149
Graduate school university 1,583 233 0 0 22 0 1,048 41
Regular graduate school 6,135 2,895 332 310 73 170 253 108

Schools, Students and Teachers by Year

School
School: Classification, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Classification 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Kindergarten, Elementary and secondary institutions total 19,974 20,137 20,336 20,540 20,729 20,835 20,938 20,967 20,809 20,740 20,771
Kindergarten 8,424 8,538 8,678 8,826 8,930 8,987 9,029 9,021 8,837 8,705 8,659
Elementary school course Total 5,883 5,895 5,913 5,934 5,978 6,001 6,040 6,064 6,087 6,120 6,157
Elementary school 5,882 5,895 5,913 5,934 5,978 6,001 6,040 6,064 6,087 6,120 6,157
civic school 1 0 0 0 0 0 0 0 0 0 0
Middle school course Total 3,157 3,166 3,179 3,196 3,219 3,232 3,236 3,240 3,241 3,250 3,272
Middle school 3,153 3,162 3,173 3,186 3,204 3,209 3,213 3,214 3,214 3,223 3,245
Higher civic school 4 4 4 4 3 3 3 3 3 3 3
Online middle school 0 0 2 6 12 20 20 23 24 24 24
High school course Total 2,331 2,352 2,370 2,375 2,393 2,402 2,409 2,407 2,405 2,416 2,424
High school 2,282 2,303 2,322 2,326 2,344 2,353 2,360 2,358 2,356 2,367 2,375
Regular high school 0 0 0 0 0 0 0 0 0 0 0
Vocational school 0 0 0 0 0 0 0 0 0 0 0
Regular high school 1,554 1,529 1,525 1,520 1,537 1,545 1,556 1,556 1,555 1,573 1,616
Special-purpose high school Specialized vocational high school 120 128 138 143 148 152 155 157 158 160 161
Specialized vocational high school 499 499 494 499 498 497 491 490 489 489 488
Autonomous high school 109 147 165 164 161 159 158 155 154 145 110
Technical school 9 9 8 7 7 7 7 7 7 7 7
Online high school 40 40 40 42 42 42 42 42 42 42 42
Special education school 155 156 162 166 167 170 173 175 177 182 187
Miscellaneous school 24 30 34 43 42 43 51 60 62 67 72
Higher education institution total 432 430 431 431 431 430 430 430 430 429 426
Junior college course Total 165 161 161 161 158 158 158 157 157 156 154
Junior college 147 142 140 139 138 138 138 137 137 136 134
Miscellaneous college 1 1 1 1 0 0 0 0 0 0 0
Distance college 1 1 1 1 1 1 1 1 1 1 1
Cyber college 2 2 2 2 2 2 2 2 2 2 2
Corporate university 1 2 4 5 5 5 5 5 5 5 5
Specialization College 3 3 3 3 3 3 3 3 3 3 3
Polytechnic college 10 10 10 10 9 9 9 9 9 9 9
Undergraduate course Total 226 226 227 226 226 226 226 228 228 228 227
Regular college 183 189 188 189 189 189 189 191 191 191 190
Special college of education 10 10 10 10 10 10 10 10 10 10 10
Industrial college 9 2 2 2 2 2 2 2 2 2 2
Technical college 1 1 1 1 1 1 1 1 1 1 1
Open college 1 1 1 1 1 1 1 1 1 1 1
Miscellaneous college 4 4 4 2 2 2 2 2 2 2 2
Distance college 1 1 1 1 1 1 1 1 1 1 1
Cyber college 16 17 17 17 17 17 17 17 17 17 17
Corporate university 1 1 3 3 3 3 3 3 3 3 3
Graduate course Total 41 43 43 44 47 46 46 45 45 45 45
Graduate school university 41 43 43 44 47 46 46 45 45 45 45
Regular graduate school 1,126 1,134 1,157 1,165 1,150 1,149 1,153 1,153 1,138 1,124 1,129

Offering both associate and bachelor’s degrees, technical college is counted as undergraduate course. There are no full-time faculty.

Students
Students: Classification, 2011, 2012, 2013, 2014, 2015, 2016, 2017 ,2018, 2019, 2020, 2021
Classification 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Kindergarten, Elementary and secondary institutions total 7,601,338 7,384,788 7,187,384 6,986,116 6,819,927 6,635,784 6,468,629 6,309,723 6,136,794 6,010,006 5,957,087
Kindergarten 564,834 613,749 658,188 652,546 682,553 704,138 694,631 675,998 633,913 612,538 582,572
Elementary school course Total 3,132,484 2,951,995 2,784,000 2,728,509 2,714,610 2,672,843 2,674,227 2,711,385 2,747,219 2,693,716 2,672,340
Elementary school 3,132,477 2,951,995 2,784,000 2,728,509 2,714,610 2,672,843 2,674,227 2,711,385 2,747,219 2,693,716 2,672,340
civic school 7 0 0 0 0 0 0 0 0 0 0
Middle school course Total 1,910,758 1,849,264 1,804,524 1,718,854 1,588,110 1,460,792 1,385,357 1,338,828 1,299,356 1,320,759 1,355,595
Middle school 1,910,572 1,849,094 1,804,189 1,717,911 1,585,951 1,457,490 1,381,334 1,334,288 1,294,559 1,315,846 1,350,770
Higher civic school 186 170 175 117 85 61 53 64 71 48 43
Online middle school 0 0 160 826 2,074 3,241 3,970 4,476 4,726 4,865 4,782
High school course Total 1,960,010 1,935,704 1,907,654 1,852,534 1,800,648 1,764,350 1,680,872 1,549,109 1,421,453 1,347,766 1,310,644
High school 1,943,798 1,920,087 1,893,303 1,839,372 1,788,266 1,752,457 1,669,699 1,538,576 1,411,027 1,337,312 1,299,965
Regular high school 0 0 0 0 0 0 0 0 0 0 0
Vocational school 0 0 0 0 0 0 0 0 0 0 0
Regular high school 1,425,882 1,381,130 1,356,070 1,314,073 1,278,008 1,256,108 1,193,562 1,096,331 1,001,756 958,108 961,275
Special-purpose high school Specialized vocational high school 63,727 64,468 67,099 66,928 67,529 67,607 67,960 66,693 65,244 64,493 63,181
Specialized vocational high school 340,227 330,797 320,374 313,449 302,021 290,632 274,281 252,260 230,098 212,294 198,663
Autonomous high school 113,962 143,692 149,760 144,922 140,708 138,110 133,896 123,292 113,929 102,417 76,846
Technical school 1,140 1,137 1,031 1,026 940 897 795 652 556 552 529
Online high school 15,072 14,480 13,320 12,136 11,442 10,996 10,378 9,881 9,870 9,902 10,150
Special education school 24,617 24,785 25,161 25,317 25,536 25,502 25,670 25,860 26,044 26,269 26,967
Miscellaneous school 8,635 9,291 7,857 8,356 8,470 8,159 7,872 8,543 8,809 8,958 8,969
Higher education institution total 3,735,706 3,728,802 3,709,734 3,668,747 3,608,071 3,516,607 3,437,309 3,378,393 3,326,733 3,276,327 3,201,561
Junior college course Total 818,661 814,644 805,011 789,045 769,403 746,269 726,904 708,196 692,214 670,593 623,460
Junior college 776,738 769,888 757,721 740,801 720,466 697,214 677,721 659,232 643,762 621,772 576,041
Open college 41 44 42 41 19 1 1 10 10 0 0
Miscellaneous college 44 34 36 25 9 0 0 0 0 0 0
Distance college 2,671 2,515 2,262 2,064 2,195 2,153 1,848 1,822 1,473 1,274 1,585
Cyber college 3,577 4,784 5,250 5,602 5,604 5,561 5,615 5,551 5,692 6,086 6,972
Corporate university 83 129 251 400 474 445 318 246 204 143 131
Specialization College 9,690 10,745 11,581 11,584 11,763 11,939 12,610 13,310 14,245 15,267 14,821
Polytechnic college 25,817 26,505 27,868 28,528 28,873 28,956 28,791 28,025 26,828 26,051 23,910
Undergraduate course Total 2,587,112 2,584,614 2,574,901 2,548,830 2,505,190 2,437,570 2,384,090 2,347,965 2,315,279 2,285,139 2,250,686
Regular college 2,065,451 2,103,958 2,120,296 2,130,046 2,113,293 2,084,807 2,050,619 2,030,033 2,001,643 1,981,003 1,938,254
Special college of education 20,241 18,789 17,500 16,566 15,967 15,903 15,839 15,788 15,697 15,628 15,409
Industrial college 122,916 95,533 76,377 60,082 44,679 33,245 25,343 16,262 15,756 15,384 14,539
Technical college 135 143 128 121 103 97 96 84 66 60 62
Open college 268,561 254,652 245,257 227,618 214,347 184,074 171,692 164,325 158,033 144,239 142,719
Miscellaneous college 4,829 4,333 4,448 3,539 3,489 3,544 3,456 3,470 3,455 3,431 3,438
Distance college 969 1,032 1,011 1,099 1,080 1,071 1,063 950 909 898 901
Cyber college 103,917 106,080 109,673 109,466 111,924 114,496 115,695 116,795 119,473 124,225 135,155
Corporate university 93 94 211 293 308 333 287 258 247 271 209
Graduate course Total 329,933 329,544 329,822 330,872 333,478 332,768 326,315 322,232 319,240 320,595 327,415
Graduate school university 7,877 8,120 8,746 8,871 9,102 9,777 10,161 10,361 10,374 10,440 10,452
Regular graduate school 322,056 321,424 321,076 322,001 324,376 322,991 316,154 311,871 308,866 310,155 316,963

Offering both associate and bachelor’s degrees, technical college is counted as undergraduate course. There are no full-time faculty.

Teachers
Teachers: Classification, 2011, 2012, 2013, 2014, 2015, 2016, 2017 ,2018, 2019, 2020, 2021
Classification 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Kindergarten, Elementary and secondary institutions total 469,136 476,065 482,686 488,363 489,515 491,152 492,187 496,263 496,504 498,281 500,859
Kindergarten 38,662 42,235 46,126 48,530 50,998 52,923 53,808 54,892 53,362 53,651 53,457
Elementary school course Total 180,625 181,435 181,585 182,672 182,658 183,452 184,358 186,684 188,582 189,286 191,224
Elementary school 180,623 181,435 181,585 182,672 182,658 183,452 184,358 186,684 188,582 189,286 191,224
civic school 2 0 0 0 0 0 0 0 0 0 0
Middle school course Total 110,676 111,022 112,707 113,360 111,257 109,536 109,136 109,911 110,561 111,899 113,243
Middle school 110,658 111,004 112,690 113,349 111,247 109,525 109,130 109,906 110,556 111,894 113,238
Higher civic school 18 18 17 11 10 11 6 5 5 5 5
Online middle school 0 0 0 0 0 0 0 0 0 0 0
High school course Total 131,176 133,044 133,504 134,581 135,096 135,523 134,840 134,312 133,209 132,178 131,191
High school 131,083 132,953 133,414 134,488 134,999 135,427 134,754 134,227 133,127 132,104 131,120
Regular high school 0 0 0 0 0 0 0 0 0 0 0
Vocational school 0 0 0 0 0 0 0 0 0 0 0
Regular high school 90,464 89,538 89,469 90,174 90,878 91,474 91,064 90,855 89,975 89,666 91,448
Special-purpose high school Specialized vocational high school 5,801 6,289 6,678 6,934 7,245 7,416 7,674 7,787 7,886 8,012 8,001
Autonomous high school 27,327 27,283 26,759 26,938 26,588 26,306 25,853 25,619 25,387 25,200 24,816
Autonomous high school 7,491 9,843 10,508 10,442 10,288 10,231 10,163 9,966 9,879 9,226 6,855
Technical school 93 91 90 93 97 96 86 85 82 74 71
Online high school 0 0 0 0 0 0 0 0 0 0 0
Special education school 7,407 7,654 8,012 8,297 8,542 8,720 8,943 9,250 9,481 9,882 10,269
Miscellaneous school 590 675 752 923 964 998 1,102 1,214 1,309 1,385 1,475
Higher education institution total 82,190 84,900 86,656 88,163 90,215 90,371 90,902 90,288 89,345 89,475 90,464
Junior college course Total 14,028 14,215 14,143 14,090 14,165 14,019 13,999 13,798 13,552 13,403 13,210
Junior college 12,891 13,078 13,015 12,920 12,991 12,854 12,804 12,584 12,327 12,178 12,028
Miscellaneous college 7 7 7 11 0 0 0 0 0 0 0
Distance college 15 16 16 15 17 15 14 14 12 12 10
Cyber college 30 32 37 38 38 38 38 37 37 39 38
Corporate university 1 2 3 4 4 3 3 4 4 4 3
Specialization College 190 199 213 226 239 246 257 262 274 275 268
Polytechnic college 894 881 852 876 876 863 883 897 898 895 863
Undergraduate course Total 61,646 63,996 65,077 66,396 67,499 67,388 68,876 68,915 67,941 68,096 69,536
Regular college 58,104 61,993 63,042 64,378 65,423 65,300 66,795 66,863 65,909 66,054 67,473
Special college of education 820 842 835 834 849 844 841 835 834 827 833
Industrial college 1,869 286 316 335 357 371 375 354 337 346 350
Technical college 0 0 0 0 0 0 0 0 0 0 0
Open college 148 149 145 150 154 153 152 152 152 149 153
Miscellaneous college 180 184 171 141 145 148 148 147 152 148 149
Distance college 9 8 10 10 10 10 9 8 7 8 8
Cyber college 506 524 542 546 558 561 555 554 549 563 569
Corporate university 10 10 16 2 3 1 1 2 1 1 1
Graduate course Total 6,516 6,689 7,436 7,677 8,551 8,964 8,027 7,575 7,852 7,976 7,718
Graduate school university 636 640 665 645 1,322 1,448 1,480 1,341 1,530 1,509 1,583
Regular graduate school 5,880 6,049 6,771 7,032 7,229 7,516 6,547 6,234 6,322 6,467 6,135

Offering both associate and bachelor’s degrees, technical college is counted as undergraduate course. There are no full-time faculty.

Ratio of Female Teachers

Ratio of Female Teachers: Classification, Kindergarten, Elementary school, Middle school, High school, Special education school ,Regular college, Special college of education, unior college
Classification Kindergarten Elementary school Middle school High school Special education school Regular college Special college of education Junior college
Total 98.3 77.1 71.0 56.0 69.6 25.4 30.8 41.8
Seoul 98.7 87.0 72.2 56.9 70.9 24.8 30.8 42.9
Busan 98.5 80.6 74.7 54.5 75.1 24.7 24.4 40.7
Daegu 97.9 81.5 71.3 50.4 66.1 21.6 25.8 41.4
Incheon 98.5 75.6 74.5 59.8 71.4 22.5 37.1 38.7
Gwangju 98.6 80.4 71.5 50.9 75.9 27.3 31.2 42.1
Daejeon 97.7 88.2 72.7 51.3 69.9 24.1 - 38.0
Ulsan 98.1 77.8 75.8 59.0 75.7 16.6 - 45.0
Sejong 99.0 78.4 74.5 63.8 73.8 7.7 - 29.8
Gyeonggi 98.3 80.0 75.6 63.8 69.5 29.8 - 39.6
Gangwon 98.5 66.7 64.3 52.1 72.8 27.1 40.0 44.1
Chungbuk 98.0 70.8 67.1 52.1 62.4 26.0 31.4 42.5
Chungnam 97.9 66.5 63.6 51.7 67.3 27.3 36.0 42.4
Jeonbuk 98.5 73.7 64.8 47.9 72.0 24.8 23.7 43.4
Jeonnam 98.8 61.8 64.9 50.1 66.4 25.5 - 40.2
Gyeongbuk 97.4 63.6 65.3 47.4 58.2 22.8 - 49.9
Gyeongnam 98.4 73.6 66.4 52.5 68.3 26.4 21.7 43.3
Jeju 97.7 75.6 68.3 52.0 68.6 22.5 - 48.8

Note_ College and special college of education include graduate faculty.

Building, School Grounds, Gym per Student

Building, School Grounds, Gym per Student: Classification, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Classification 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Size of school buildings Elementary school 12.0 13.0 14.0 14.6 15.5 15.5 15.8 15.9 16.0 16.6 17.1
Middle school 10.9 11.4 11.9 12.7 14.0 15.5 16.6 17.3 18.0 18.0 17.9
High school 13.9 14.4 15.1 15.9 16.5 17.1 18.1 19.8 21.7 23.1 23.9
Size of grounds Elementary school 13.5 14.0 15.9 16.5 16.6 17.2 20.9 17.7 17.6 18.1 18.6
Middle school 11.8 12.1 13.2 14.0 15.3 16.7 18.1 19.1 19.8 19.7 19.5
High school 17.8 17.8 19.3 20.3 21.3 21.9 23.2 25.4 27.8 29.4 30.5
Size of physical education facilities Elementary school 15.2 16.2 16.3 16.3 16.0 16.0 15.8 15.3 15.0 15.2 15.1
Middle school 12.9 13.4 13.1 13.4 14.4 15.4 15.9 16.2 16.6 16.2 15.7
High school 12.3 12.9 12.3 12.4 12.6 12.7 13.2 14.2 15.4 16.2 16.5

Size of building per student = Gross floor area / Number of students

Size of ground per student = Site area / Number of students Size of physical education facilities per student = Facility area / Number of students