Student status by year

Higher education institution total
Higher education institution total: Year, Number of schools, Number of students
Year Number of schools Number of students
2000 372 3,363,549
2001 374 3,500,560
2002 376 3,577,447
2003 388 3,531,721
2004 411 3,555,115
2005 419 3,548,728
2006 412 3,545,774
2007 408 3,558,711
2008 405 3,562,844
2009 407 3,591,088
2010 411 3,644,158
2011 432 3,735,706
2012 430 3,728,802
2013 431 3,709,734
2014 431 3,668,747
2015 431 3,608,071
2016 430 3,516,607
2017 430 3,437,309
2018 430 3,378,393
2019 430 3,326,733
2020 429 3,276,327
2021 426 3,201,561
Junior college course
Junior college course: Year, Junior college course(Number of schools, Number of students), Junior college(Number of schools, Number of students), Technical college(Number of schools, Number of students), Miscellaneous college(Number of schools, Number of students), Distance college(Number of schools, Number of students), Cyber college(Number of schools, Number of students), Corporate university(Number of schools, Number of students), Specialization College(Number of schools, Number of students), Polytechnic college(Number of schools, Number of students)
Year Junior college course Junior college Technical college Miscellaneous college Distance college Cyber college Corporate university Specialization College Polytechnic college
Number of schools Number of students Number of schools Number of students Number of schools Number of students Number of schools Number of students Number of schools Number of students Number of schools Number of students Number of schools Number of students Number of schools Number of students Number of schools Number of students
2000 159 914,347 158 913,273 0 0 1 1,074 0 0 0 0 0 0 0 0 0 0
2001 159 953,294 158 952,649 0 0 1 645 0 0 0 0 0 0 0 0 0 0
2002 160 963,509 159 963,129 0 0 1 380 0 0 0 0 0 0 0 0 0 0
2003 159 926,139 158 925,963 0 0 1 176 0 0 0 0 0 0 0 0 0 0
2004 162 900,474 158 897,589 0 0 1 89 2 2,734 0 0 1 62 0 0 0 0
2005 161 856,564 158 853,089 0 87 1 54 2 3,304 0 0 0 30 0 0 0 0
2006 155 821,698 152 817,994 0 65 1 39 2 3,600 0 0 0 0 0 0 0 0
2007 152 800,423 148 795,519 0 43 1 53 2 4,769 0 0 1 39 0 0 0 0
2008 151 776,782 147 771,854 0 39 1 65 2 4,755 0 0 1 69 0 0 0 0
2009 150 766,033 146 760,929 0 38 1 65 2 4,931 0 0 1 70 0 0 0 0
2010 149 772,509 145 767,087 0 34 1 55 1 2,855 1 2,399 1 79 0 0 0 0
2011 165 818,661 147 776,738 0 41 1 44 1 2,671 2 3,577 1 83 3 9,690 10 25,817
2012 161 814,644 142 769,888 0 44 1 34 1 2,515 2 4,784 2 129 3 10,745 10 26,505
2013 161 805,011 140 757,721 0 42 1 36 1 2,262 2 5,250 4 251 3 11,581 10 27,868
2014 161 789,045 139 740,801 0 41 1 25 1 2,064 2 5,602 5 400 3 11,584 10 28,528
2015 158 769,403 138 720,466 0 19 0 9 1 2,195 2 5,604 5 474 3 11,763 9 28,873
2016 158 746,269 138 697,214 0 1 0 0 1 2,153 2 5,561 5 445 3 11,939 9 28,956
2017 158 726,904 138 677,721 0 1 0 0 1 1,848 2 5,615 5 318 3 12,610 9 28,791
2018 157 708,196 137 659,232 0 10 0 0 1 1,822 2 5,551 5 246 3 13,310 9 28,025
2019 157 692,214 137 643,762 0 10 0 0 1 1,473 2 5,692 5 204 3 14,245 9 26,828
2020 156 670,593 136 621,772 0 0 0 0 1 1,274 2 6,086 5 143 3 15,267 9 26,051
2021 154 623,460 134 576,041 0 0 0 0 1 1,585 2 6,972 5 131 3 14,821 9 23,910
Undergraduate course
Junior college course: Year, Undergraduate course(Number of schools, Number of students), Regular college(Number of schools, Number of students), Special college of education(Number of schools, Number of students), Industrial college(Number of schools, Number of students), Technical college(Number of schools, Number of students), Open college(Number of schools, Number of students), Miscellaneous college(Number of schools, Number of students), Distance college(Number of schools, Number of students), Cyber college(Number of schools, Number of students), Corporate university(Number of schools, Number of students)
Year Undergraduate course Regular college Special college
of education
Industrial college Technical college Open college Miscellaneous college Distance college Cyber college Corporate university
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
Number
of
schools
Number
of
students
2000 196 2,219,765 161 1,665,398 11 20,907 19 170,622 1 100 1 360,051 3 2,687 0 0 0 0 0 0
2001 197 2,303,996 162 1,729,638 11 21,418 19 180,068 1 198 1 370,661 3 2,013 0 0 0 0 0 0
2002 198 2,351,071 163 1,771,738 11 23,259 19 187,040 1 200 1 367,305 3 1,529 0 0 0 0 0 0
2003 204 2,333,251 169 1,808,539 11 23,552 19 191,455 1 201 1 308,290 3 1,214 0 0 0 0 0 0
2004 221 2,377,723 171 1,836,649 11 23,335 18 189,035 1 196 1 290,728 4 1,064 15 36,716 0 0 0 0
2005 224 2,409,939 173 1,859,639 11 25,141 18 188,753 1 102 1 282,023 4 1,094 15 53,156 0 0 1 31
2006 221 2,434,047 175 1,888,436 11 25,881 14 180,435 1 130 1 273,417 3 1,027 15 64,658 0 0 1 63
2007 220 2,461,712 175 1,919,504 11 25,834 14 169,862 1 139 1 272,763 2 1,061 15 72,454 0 0 1 95
2008 217 2,484,650 174 1,943,437 10 24,116 13 161,876 1 132 1 272,550 2 1,214 15 81,229 0 0 1 96
2009 219 2,518,584 177 1,984,043 10 22,879 12 143,368 1 130 1 277,372 1 1,127 4 19,826 12 69,743 1 96
2010 222 2,555,016 179 2,028,841 10 21,618 11 133,736 1 121 1 272,452 2 1,213 2 3,646 15 93,297 1 92
2011 226 2,587,112 183 2,065,451 10 20,241 9 122,916 1 135 1 268,561 4 4,829 1 969 16 103,917 1 93
2012 226 2,584,614 189 2,103,958 10 18,789 2 95,533 1 143 1 254,652 4 4,333 1 1,032 17 106,080 1 94
2013 227 2,574,901 188 2,120,296 10 17,500 2 76,377 1 128 1 245,257 4 4,448 1 1,011 17 109,673 3 211
2014 226 2,548,830 189 2,130,046 10 16,566 2 60,082 1 121 1 227,618 2 3,539 1 1,099 17 109,466 3 293
2015 226 2,505,190 189 2,113,293 10 15,967 2 44,679 1 103 1 214,347 2 3,489 1 1,080 17 111,924 3 308
2016 226 2,437,570 189 2,084,807 10 15,903 2 33,245 1 97 1 184,074 2 3,544 1 1,071 17 114,496 3 333
2017 226 2,384,090 189 2,050,619 10 15,839 2 25,343 1 96 1 171,692 2 3,456 1 1,063 17 115,695 3 287
2018 228 2,347,965 191 2,030,033 10 15,788 2 16,262 1 84 1 164,325 2 3,470 1 950 17 116,795 3 258
2019 228 2,315,279 191 2,001,643 10 15,697 2 15,756 1 66 1 158,033 2 3,455 1 909 17 119,473 3 247
2020 228 2,285,139 191 1,981,003 10 15,628 2 15,384 1 60 1 144,239 2 3,431 1 898 17 124,225 3 271
2021 227 2,250,686 190 1,938,254 10 15,409 2 14,539 1 62 1 142,719 2 3,438 1 901 17 135,155 3 209
Graduate course
Graduate course:Year, Graduate cours(Number of schools, Number of students)
Year Graduate course
Number of schools Number of students
2000 17 229,437
2001 18 243,270
2002 18 262,867
2003 25 272,331
2004 28 276,918
2005 34 282,225
2006 36 290,029
2007 36 296,576
2008 37 301,412
2009 38 306,471
2010 40 316,633
2011 41 329,933
2012 43 329,544
2013 43 329,822
2014 44 330,872
2015 47 333,478
2016 46 332,768
2017 46 326,315
2018 45 322,232
2019 45 319,240
2020 45 320,595
2021 45 327,415

Number of students by establishment, field of study

Number of students by establishment, field of study: Classification, Total, Humanities, Social sciences, Education, Engineering, Natural sciences, Medicine, Arts and physical education
Classification Total Humanities Social sciences Education Engineering Natural sciences Medicine Arts and physical education
Junior college course Total Total 623,460 13,726 122,393 24,054 190,336 45,417 128,350 99,184
Junior college course Total National 2,803 60 284 58 261 1,734 103 303
Junior college course Total Public 8,923 3 1,826 325 3,723 1,377 955 714
Junior college course Total Private 611,734 13,663 120,283 23,671 186,352 42,306 127,292 98,167
Junior college course Junior college Total 576,041 11,960 113,276 23,478 168,900 43,811 128,202 86,414
Junior college course Junior college National 2,803 60 284 58 261 1,734 103 303
Junior college course Junior college Public 8,923 3 1,826 325 3,723 1,377 955 714
Junior college course Junior college Private 564,315 11,897 111,166 23,095 164,916 40,700 127,144 85,397
Junior college course Distance college Total 1,585 95 874 66 26 149 0 375
Junior college course Distance college Private 1,585 95 874 66 26 149 0 375
Junior college course Cyber college Total 6,972 1,206 4,425 210 369 762 0 0
Junior college course Cyber college Private 6,972 1,206 4,425 210 369 762 0 0
Junior college course Corporate university Total 131 0 0 0 84 47 0 0
Junior college course Corporate university Private 131 0 0 0 84 47 0 0
Junior college course Specialization College Total 14,821 465 3,513 300 0 29 0 10,514
Junior college course Specialization College Private 14,821 465 3,513 300 0 29 0 10,514
Junior college course Polytechnic college Total 23,910 0 305 0 20,957 619 148 1,881
Junior college course Polytechnic college Private 23,910 0 305 0 20,957 619 148 1,881
Undergraduate course Total Total 2,250,686 286,301 608,755 123,846 603,567 245,482 149,975 232,760
Undergraduate course Total National 591,690 72,141 113,301 66,580 178,034 102,991 25,235 33,408
Undergraduate course Total Public 12,331 1,113 4,898 0 3,715 1,802 0 803
Undergraduate course Total Private 1,646,665 213,047 490,556 57,266 421,818 140,689 124,740 198,549
Undergraduate course Regular college Total 1,938,254 219,603 512,292 75,982 567,432 221,591 135,287 206,067
Undergraduate course Regular college National 430,323 40,207 77,235 23,493 165,209 81,664 17,540 24,975
Undergraduate course Regular college Public 12,331 1,113 4,898 0 3,715 1,802 0 803
Undergraduate course Regular college Private 1,495,600 178,283 430,159 52,489 398,508 138,125 117,747 180,289
Undergraduate course Special college
of education
Total 15,409 0 0 15,409 0 0 0 0
Undergraduate course Special college
of education
National 15,409 0 0 15,409 0 0 0 0
Undergraduate course Industrial college Total 14,539 388 4,827 218 3,463 281 1,366 3,996
Undergraduate course Industrial college National 0 0 0 0 0 0 0 0
Undergraduate course Industrial college Private 14,539 388 4,827 218 3,463 281 1,366 3,996
Undergraduate course Technical college Total 62 0 51 0 11 0 0 0
Undergraduate course Technical college Private 62 0 51 0 11 0 0 0
Undergraduate course Open college Total 142,719 31,932 35,994 27,678 12,711 21,327 7,695 5,382
Undergraduate course Open college National 142,719 31,932 35,994 27,678 12,711 21,327 7,695 5,382
Undergraduate course Miscellaneous college Total 3,438 65 174 0 114 0 0 3,085
Undergraduate course Miscellaneous college National 3,239 2 72 0 114 0 0 3,051
Undergraduate course Miscellaneous college Private 199 63 102 0 0 0 0 34
Undergraduate course Distance college Total 901 271 457 81 0 0 0 92
Undergraduate course Distance college Private 901 271 457 81 0 0 0 92
Undergraduate course Cyber college Total 135,155 34,042 54,905 4,478 19,682 2,283 5,627 14,138
Undergraduate course Cyber college Private 135,155 34,042 54,905 4,478 19,682 2,283 5,627 14,138
Undergraduate course Corporate university Total 209 0 55 0 154 0 0 0
Undergraduate course Corporate university Private 209 0 55 0 154 0 0 0
Graduate course Total Total 327,415 47,317 87,553 49,353 57,553 29,009 29,655 26,975
Graduate course Total National 102,711 7,629 19,963 22,246 24,946 14,770 8,767 4,390
Graduate course Total Public 3,161 142 1,391 127 1,014 320 60 107
Graduate course Total Private 221,543 39,546 66,199 26,980 31,593 13,919 20,828 22,478
Graduate course Graduate school
university
Total 10,452 4,764 3,324 336 728 683 265 352
Graduate course Graduate school
university
National 348 192 46 17 0 47 26 20
Graduate course Graduate school
university
Private 10,104 4,572 3,278 319 728 636 239 332
Graduate course Regular graduate
school
Total 316,963 42,553 84,229 49,017 56,825 28,326 29,390 26,623
Graduate course Regular graduate
school
National 102,363 7,437 19,917 22,229 24,946 14,723 8,741 4,370
Graduate course Regular graduate
school
Public 3,161 142 1,391 127 1,014 320 60 107
Graduate course Regular graduate
school
Private 211,439 34,974 62,921 26,661 30,865 13,283 20,589 22,146

Survey base date: April 1, 2020

Number of students by Graduate school

Number of students by Graduate school: Classification, Number of schools, Number of students Total(Total, National and public, Private), Master(Total, National and public, Private), Doctorate(Total, National and public, Private)
Classification Number of schools Number of students Total Master Doctorate
Total National and public Private Total National and public Private Total National and public Private
Graduate school
total
Total 1,174 327,415 105,872 221,543 245,679 75,839 169,840 81,736 30,033 51,703
Graduate school
total
Graduate school 186 161,987 61,123 100,864 88,500 32,340 56,160 73,487 28,783 44,704
Graduate school
total
Professional
graduate
school
183 40,516 13,120 27,396 32,267 11,870 20,397 8,249 1,250 6,999
Graduate school
total
Special
graduate
school
805 124,912 31,629 93,283 124,912 31,629 93,283 0 0 0
Graduate school
university
Total 45 10,452 348 10,104 6,995 198 6,797 3,457 150 3,307
Graduate school
university
Graduate school 1 275 275 0 151 151 0 124 124 0
Graduate school
university
Professional
graduate
school
39 9,284 73 9,211 5,951 47 5,904 3,333 26 3,307
Graduate school
university
Special
graduate
school
5 893 0 893 893 0 893 0 0 0
Regular graduate
school
Total 1,129 316,963 105,524 211,439 238,684 75,641 163,043 78,279 29,883 48,396
Regular graduate
school
Graduate school 185 161,712 60,848 100,864 88,349 32,189 56,160 73,363 28,659 44,704
Regular graduate
school
Professional
graduate
school
144 31,232 13,047 18,185 26,316 11,823 14,493 4,916 1,224 3,692
Regular graduate
school
Special graduate
school
800 124,019 31,629 92,390 124,019 31,629 92,390 0 0 0

Survey base date: April 1, 2020