Pre-Primary Education
Kindergarten Enrollment Rates
(Unit: person, %)
Year | School age population | Number of school-aged students | Enrollment rate |
---|---|---|---|
1980 | 2,378,191 | 66,433 | 2.8 |
1990 | 1,943,912 | 414,532 | 21.3 |
2000 | 2,077,214 | 545,263 | 26.2 |
2005 | 1,730,983 | 538,787 | 31.1 |
2010 | 1,332,415 | 537,577 | 40.3 |
2011 | 1,371,521 | 564,312 | 41.1 |
2012 | 1,386,331 | 612,794 | 44.2 |
2013 | 1,374,052 | 654,821 | 47.7 |
2014 | 1,371,470 | 651,561 | 47.5 |
2015 | 1,392,718 | 681,433 | 48.9 |
2016 | 1,412,481 | 703,226 | 49.8 |
2017 | 1,364,497 | 693,472 | 50.8 |
2018 | 1,335,495 | 675,489 | 50.6 |
2019 | 1,301,410 | 633,465 | 48.7 |
2020 | 1,249,666 | 612,201 | 49.0 |
2021 | 1,151,379 | 582,212 | 50.6 |
School age: Kindergarten (3-5 years old), elementary school (6-11 years old), middle school (12-14 years old), high school (15-17 years old) (same as below)
Population Prospects (published in March 2019 by Statistics Korea; data collection completed on July 1 every year) based on the median estimate
- The population comprises the totality of the people residing in the Republic of Korea regardless of nationality (including foreigners).
- The population from 1960 to 2017 is fixed; however, the population after 2018 may change in the next population projections.
- The median estimate is the result of combining median assumptions by population change factor (birth, death, immigration).
Enrollment rate (%) = (Number of school-aged students / school age population) × 100 (same as below)